Number of Signatures Required for Recall

A recall petition requires signatures from 40% of the electors in the electoral division on the post-election day list of electors to be successful.

Electoral Division # of electors on post-election day list # of signatures for a valid recall petition
01 – Calgary-Acadia 34,828 13,931
02 – Calgary-Beddington 34,507 13,803
03 – Calgary-Bow 39,963 15,985
04 – Calgary-Buffalo 36,266 14,506
05 – Calgary-Cross 30,000 12,000
06 – Calgary-Currie 35,379 14,152
07 – Calgary-East 31,715 12,686
08 – Calgary-Edgemont 36,134 14,454
09 – Calgary-Elbow 36,337 14,535
10 – Calgary-Falconridge 28,473 11,389
11 – Calgary-Fish Creek 36,692 14,677
12 – Calgary-Foothills 36,176 14,470
13 – Calgary-Glenmore 37,042 14,817
14 – Calgary-Hays 35,009 14,004
15 – Calgary-Klein 34,620 13,848
16 – Calgary-Lougheed 28,484 11,394
17 – Calgary-Bhullar-McCall 23,457    9,383
18 – Calgary-Mountain View 38,359 15,344
19 – Calgary-North 27,890 11,156
20 – Calgary-North East 35,035 14,014
21 – Calgary-North West 35,595 14,238
22 – Calgary-Peigan 34,455 13,782
23 – Calgary-Shaw 39,464 15,786
24 – Calgary-South East 38,310 15,324
25 – Calgary-Varsity 32,692 13,077
26 – Calgary-West 34,156 13,662
27 – Edmonton-Beverly-Clareview 30,219 12,088
28 – Edmonton-Castle Downs 33,723 13,489
29 – Edmonton-City Centre 31,736 12,694
30 – Edmonton-Decore 32,339 12,936
31 – Edmonton-Ellerslie 33,278 13,311
32 – Edmonton-Glenora 31,754 12,702
33 – Edmonton-Gold Bar 34,730 13,892
34 – Edmonton-Highlands-Norwood 29,003 11,601
35 – Edmonton-Manning 34,851 13,940
36 – Edmonton-McClung 28,275 11,310
37 – Edmonton-Meadows 31,983 12,793
38 – Edmonton-Mill Woods 31,598 12,639
39 – Edmonton-North West 31,788 12,715
40 – Edmonton-Riverview 30,453 12,181
41 – Edmonton-Rutherford 31,392 12,557
42 – Edmonton-South 40,082 16,033
43 – Edmonton-South West 41,428 16,571
44 – Edmonton-Strathcona 29,841 11,936
45 – Edmonton-West Henday 35,217 14,087
46 – Edmonton-Whitemud 32,841 13,136
47 – Airdrie-Cochrane 45,540 18,216
48 – Airdrie-East 39,931 15,972
49 – Athabasca-Barrhead-Westlock 33,815 13,526
50 – Banff-Kananaskis 33,971 13,588
51 – Bonnyville-Cold Lake-St. Paul 33,533 13,413
52 – Brooks-Medicine Hat 34,594 13,838
53 – Camrose 32,649 13,060
54 – Cardston-Siksika 25,472 10,189
55 – Central Peace-Notley 19,380    7,752
56 – Chestermere-Strathmore 37,715 15,086
57 – Cypress-Medicine Hat 38,036 15,214
58 – Drayton Valley-Devon 35,643 14,257
59 – Drumheller-Stettler 29,549 11,820
60 – Fort McMurray-Lac La Biche 23,889    9,556
61 – Fort McMurray-Wood Buffalo 23,034    9,214
62 – Fort Saskatchewan-Vegreville 40,114 16,046
63 – Grande Prairie 31,589 12,636
64 – Grande Prairie-Wapiti 35,678 14,271
65 – Highwood 39,009 15,604
66 – Innisfail-Sylvan Lake 36,837 14,735
67 – Lac Ste. Anne-Parkland 34,609 13,844
68 – Lacombe-Ponoka 34,495 13,798
69 – Leduc-Beaumont 39,857 15,943
70 – Lesser Slave Lake 15,704    6,282
71 – Lethbridge-East 35,495 14,198
72 – Lethbridge-West 36,642 14,657
73 – Livingstone-Macleod 37,419 14,968
74 – Maskwacis-Wetaskiwin 29,442 11,777
75 – Morinville-St. Albert 39,597 15,839
76 – Olds-Didsbury-Three Hills 38,173 15,269
77 – Peace River 23,146    9,258
78 – Red Deer-North 33,382 13,353
79 – Red Deer-South 38,696 15,478
80 – Rimbey-Rocky Mountain House-Sundre 34,215 13,686
81 – Sherwood Park 37,284 14,914
82 – Spruce Grove-Stony Plain 41,208 16,483
83 – St. Albert 38,774 15,510
84 – Strathcona-Sherwood Park 37,569 15,028
85 – Taber-Warner 28,859 11,544
86 – Vermilion-Lloydminster-Wainwright 32,123 12,849
87 – West Yellowhead 35,526 14,210